Mandatory Disclosure
MANDATORY PUBLIC DISCLOSUR
A: GENERAL INFORMATION:
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GREENFINGERS GLOBAL SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1130181 |
3 | SCHOOL CODE (IF APPLICABLE) | 30158 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO 09, SECTOR-12, NEAR SHILP CHOWK, KHARGHAR, NAVI MUMBAI, MAHARASTRA 410210 |
5 | PRINCIPAL NAME & QUALIFICATION | MS. ANJU VEDI (M.Sc, B.Ed) |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 022 – 27745420 / 022 – 27745422/ 8591484838 / 7977389399 |
B: DOCUMENT AND INFORMATION
SL NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE ISSUED AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENTION OF AFFILIATIONOR SELF CERTIFICTAION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
C: RESULT AND ACADEMICS
SL NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCUTRE OF THE SCHOOL | |
2 | ANNUAL CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXMINATION AS PER APPLICABLILITY |
D: STAFF DETAILS (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 52 |
PGT | 11 | |
TGT | 22 | |
PRT | 13 | |
NTT | 4 | |
3 | TEACHERS SECTION RATIO | 1:23 |
4 | DETAILS OF SPECIAL EDUCATOR | Srishti S Khamkar |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sakshi Deepak Shaha |
E: SCHOOL INFRASTRUCTURE:
S. NO | INFORMATION | DETAILS | |
NO OF CLASSROOMS / LABORATORIES | SIZE | ||
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 4001.05 SQUARE MTRS (School Building-Plot 9) + 5000.22 (School Ground-Plot 9A) = 9001.27 | |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTRS) | 24 | 51.48 |
4 | 57.75 | ||
1 | 74.47 | ||
1 | 57.67 | ||
1 | 58.75 | ||
3 | 55.25 | ||
3 | LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | Physics Lab | 60.06 |
Chemistry Lab | 61.05 | ||
Biology Lab | 61.05 | ||
Computer Lab | 60.06 | ||
Composite Lab | 57.75 | ||
Mathematics Lab | 49.76 | ||
Library | 103.95 | ||
4 | INTERNET FACILITY (Y/N) | YES | |
5 | NO. OF GIRLS TOILETS | 36 | |
6 | NO. OF BOYS TOILETS | 20 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCUTRE OF THE SCHOOL |