Mandatory Disclosure
1. | Name of the School with address with pin code (strictly as per Affiliation sanction letter or as permitted by the Board) | GREENFINGERS GLOBAL SCHOOL PLOT NO 9,SEC 12,KHARGHAR NAVI MUMBAI – 410210 | |
---|---|---|---|
(i) | Principal Name and Qualification | Ms.Anju Vedi ,M.Sc,B.Ed | |
(ii) | School Code | 30158 | |
(iii) | Email ID | admin@greenfingersglobalschool.com | |
(iv) | Phone No. | 022 – 27745420 / 22 | 8591484838 / 7977389399 |
(v) | Fax No. | 022-27745420 | |
2. | Year of establishment of school | 2006 | |
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes | |
(i) | NOC No. | Click Here to Download | |
(ii) | NOC issuing date | 16-Nov-2004 | |
4. | Is school is recognized? | Yes | |
If yes by which Authority? | CBSE, New Delhi | ||
5. | Status of affiliation: Permanent/Regular/Provisional | Provisional | |
(i) | Affiliation No. | 1130181 | |
(ii) | Affiliation with the Board since | 2009 | |
(iii) | Extension of affiliation up to | Click Here to Download | |
(iv) | DEO Certificate for Extension of Affiliation | Click Here to Download | |
6. | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956 | Shri Shivparvati Sarvjanik Vikas Trust | |
Period upto which Registration of Trust/Society is valid | Permanent | ||
7. | List of members of School Managing Committee with their Address/tenure and post held | Click here for details | |
8. | Name and official address of the Manager/ President/Chairman/ Correspondent | Smt. Satyaprabhadevi Mohite-Patil | |
(i) | Email ID | chairperson | |
(ii) | Phone No. | 022 – 27745420 / 22 | |
(iii) | Fax No. | 022-27745420 | |
9. | Infrastructure and other details | ||
(i) | Area of school campus | 9,514.15 Sq. Mrt. | |
(ii) | Built up area | 4,335.37 Sq. Mtrs. | |
(iii) | Area of playground | 5,000.22 Sq. Mtrs. | |
(iv) | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 34- 53.14 Sq. Mtrs. | |
(v) | NO AND SIZE OF LABORATORIES (IN SQUARE MTR) | 65.51 Sq. Mtrs. | |
(vi) | NO OF GIRLS TOILETS | 5 | |
(vii) | NO OF BOYS TOILETS | 6 | |
(viii) | INTERNET FACILITY | YES | |
(ix) | Other facilities | ||
Swimming Pool | No | ||
Indoor Games | Yes | ||
Dance Rooms | Yes | ||
Gymnasium | No | ||
Music Rooms | Yes | ||
Hostels | No | ||
Health and Medical Check up | Yes | ||
(x) | Building Safety Certificate | Click Here to Download | |
(xi) | Fire Safety Certificate | Click Here to Download | |
(xii) | Water Health and Sanitation Certificate | Click Here to Download | |
10. | Details of fee structure | Click here for details | |
11. | Transport facility | Contract basis | |
(i) | Own buses | 0 | |
(ii) | Buses hired on contract basis | 11 | |
(iii) | Details of transport charges | Click here for details | |
12. | Mode of payment of salary | ||
(i) | Name of the Bank through which salary is drawing | SVC Bank, Kharghar | |
(ii) | Through single cheque transfer advice | Yes | |
(iii) | Individual cheque | No | |
(iv) | Cash | No | |
13. | Library facilities | ||
(i) | Size of the Library | 103.95 Sq. Mtrs. | |
(ii) | No. of Periodicals | 5700 | |
(iii) | No. of Dailies | 06 | |
(iv) | No. of Reference books class-wise | 1200 | |
(v) | No. of Magazines | 15 | |
(vi) | Others | 100 | |
14. | Name of the Grievance/redressed Officer | Sapna Bhanushali | |
(i) | Email ID | admin@greenfingersglobalschool.com | |
(ii) | Phone No. | 022 – 27745420 / 22 | |
(iii) | Fax No. | 022-27745420 | |
15. | Members of Sexual Harassment Committee | Click here for details | |
16. | Section wise enrollment of school for the Current Session | Click here for details | |
17. | Academic session period | From 01.04.2023 to 31.03.2024 | |
18. | Vacation period | ||
(i) | Summer Vacations (Nursery to Class VIII) | From 02/05/2023 to 4/06/2023 | |
(ii) | Summer Vacations (Class IX to Class XII) | From 02/05/2023 to 4/06/2023 | |
(iii) | Ganpati Holiday | From 19-09-2023 to 23-09-2023 | |
Diwali Break | From 09-11-2023 to 22-11-2023 | ||
Christmas Break | From 25-12-2023 to 01-01-2024 | ||
19. | Admission period | From 01.04.2021 to 30.06.2022 | |
20. | SELF AFFIDAVIT OF SCHOOL | Download | |
21. | Declaration for book list | Download | |
22. | Annual Report | Download | |
23. | Annual Calendar | Download | |
24. | Parents Teachers Association (PTA)Members | Download | |
25. | Last Three Years Result of the Board | Download | |
26. | RTE Manyata letter | Download |

Menu